Traits | Ibadan | Mokwa | Zaria | Ubiaja | Onne |
---|---|---|---|---|---|
Fresh yield (t/ha) | 19.61 - 24.43 | 26.85 - 33.78 | 20.10 | 17.59 - 19.81 | 24.53 - 43.18 |
DM (%) | 28.45 - 28.62 | 33.08 - 36.58 | 41.44 | 35.6 - 38.65 | 33.44 - 38.02 |
CNP (ppm) | 23.05 | 4.88 | 16.68 | - | 10.30 |
Starch (%) | 65.48 - 70.02 | 60.90 - 74.6 | 39.19 | - | 62.4 - 73.08 |
Protein (%) | 1.49 - 3.25 | 1.21 - 1.87 | 1.03 | - | 1.80 - 4.30 |
S/N | Parameter | Characterization |
---|---|---|
1 | Pedigree | 94/0325 x TME 7 |
2 | Unexpanded leaf color | Green Purple |
3 | 1st fully expanded leaf color | Green purple |
4 | Pubescence of young leaf | Moderate pubescence |
5 | Central leaf lobe shape | Lanceolate |
6 | Petiole color | Green purple |
7 | Anthnocyanin distribution on petiole | Central |
8 | Growth habit of stem | Straight |
9 | Stem color | Light brown or Orange |
10 | Presence of flowers in Ibadan | Present |
11 | Outer root skin color | Dark Brown |
12 | Inner root skin color | White or cream |
13 | Root flesh color | White |
14 | Pulp color | White or cream |
15 | Root neck length | Intermediate |




