Traits | Mean |
---|---|
Fresh yield (t/ha) | 32 |
DM (%) | 32 |
CNP (mg/100g) | High |
Starch (%) | 19 |
Gari yield (%) | 22 |
Branching habit | Profuse |
Canopy development | Profuse |
Ecological adaptation | Wide |
Pest and diseases tolerance | High |
S/N | Parameter | Characterization |
---|---|---|
1 | Pedigree | 4(2)1425 HS |
2 | Unexpanded leaf color | Green purple |
3 | 1st fully expanded leaf color | Green |
4 | Pubescence of young leaf | Absent |
5 | Central leaf lobe shape | Lanceolate |
6 | Petiole color | Green purple |
7 | Anthnocyanin distribution on petiole | Top & bottom |
8 | Growth habit of stem | Straight |
9 | Stem color | Brown |
10 | Presence of flowers in Ibadan | Present |
11 | Outer root skin color | Light brown |
12 | Inner root skin color | White or cream |
13 | Root flesh color | White |
14 | Root neck length | Short |




