| Traits | Mean |
|---|---|
| Fresh yield (t/ha) | 39 |
| DM (%) | 30 |
| CNP (mg/100g) | 4.1 |
| Starch (%) | 26 |
| Gari yield (%) | 22 |
| Branching habit | Profuse |
| Canopy development | Moderate |
| Ecological adaptation | Wide |
| Pest and diseases tolerance | High |
| S/N | Parameter | Characterization |
|---|---|---|
| 1 | Pedigree | 30572 HS |
| 2 | Unexpanded leaf color | Green Purple |
| 3 | 1st fully expanded leaf color | Green |
| 4 | Pubescence of young leaf | Absent |
| 5 | Central leaf lobe shape | Lanceolate |
| 6 | Petiole color | Green |
| 7 | Anthnocyanin distribution on petiole | Absent |
| 8 | Growth habit of stem | Straight |
| 9 | Stem color | Dark Brown |
| 10 | Presence of flowers in Ibadan | Present |
| 11 | Outer root skin color | Brown |
| 12 | Inner root skin color | White or cream |
| 13 | Root flesh color | White |
| 14 | Root neck length | Short |




