| Traits | Mean |
|---|---|
| Fresh yield (t/ha) | 32 |
| DM (%) | 34 |
| CNP (mg/100g) | High |
| Starch (%) | 21 |
| Gari yield (%) | 26 |
| Branching habit | Moderate |
| Canopy development | Sparse |
| Ecological adaptation | Wide |
| Pest and diseases tolerance | Moderate |
| S/N | Parameter | Characterization |
|---|---|---|
| 1 | Pedigree | 58308 x Ogunjobi |
| 2 | Unexpanded leaf color | Green |
| 3 | 1st fully expanded leaf color | Green |
| 4 | Pubescence of young leaf | Absent |
| 5 | Central leaf lobe shape | Lanceolate |
| 6 | Petiole color | Light green |
| 7 | Anthnocyanin distribution on petiole | Absent |
| 8 | Growth habit of stem | Zig zag |
| 9 | Stem color | Brown / orange |
| 10 | Presence of flowers in Ibadan | Present |
| 11 | Outer root skin color | Dark brown |
| 12 | Inner root skin color | White or cream |
| 13 | Root flesh color | White |
| 14 | Root neck length | Short |




