| Traits | Ibadan | Mokwa | Zaria | Ubiaja | Onne |
|---|---|---|---|---|---|
| Fresh yield (t/ha) | 11.46 - 22.53 | 14.31 - 15.09 | 8.711 | 15.47 - 19.56 | 17.13 - 22.90 |
| DM (%) | 30.65 - 32.77 | 29.98 - 32.8 | 37.22 | 38.9 - 40.15 | 33.33 - 36.63 |
| CNP (ppm) | 7.24 | 1.33 | 22.03 | - | 2.37 |
| Starch (%) | 59.61 - 72.09 | 65.34 - 76.60 | 71.26 | - | 61.5 - 69.92 |
| Protein (%) | 1.38 - 2.69 | 2.18 - 2.38 | 1.22 | - | 1.22 - 3.4 |
| S/N | Parameter | Characterization |
|---|---|---|
| 1 | Pedigree | (30555 x TME1) HS |
| 2 | Unexpanded leaf color | Green purple |
| 3 | 1st fully expanded leaf color | Green purple |
| 4 | Pubescence of young leaf | Moderate pubescence |
| 5 | Central leaf lobe shape | Lanceolate |
| 6 | Petiole color | Purple |
| 7 | Anthnocyanin distribution on petiole | Totally pigmented |
| 8 | Growth habit of stem | Straight |
| 9 | Stem color | D. Brown |
| 10 | Presence of flowers in Ibadan | Present |
| 11 | Outer root skin color | Dark Brown |
| 12 | Inner root skin color | White or cream |
| 13 | Root flesh color | White |
| 14 | Pulp color | White or cream |
| 15 | Root neck length | Absent |




