| Traits | Ibadan | Mokwa | Zaria | Ubiaja | Onne |
|---|---|---|---|---|---|
| Fresh yield (t/ha) | 7.6 - 24.53 | 20.26 - 21.88 | 26.37 | 18.41 - 26.66 | 13.91 - 24.12 |
| DM (%) | 23.23 - 27.93 | 24.90 - 34.18 | 33.80 | 30.55 - 29.8 | 21.29 - 30.73 |
| CNP (ppm) | 8.80 | 5.23 | 21.06 | - | 1.44 |
| Starch (%) | 61.61 - 74.39 | 68.20 - 70.70 | 66.24 | - | 62 - 68.6 |
| Protein (%) | 0.7 - 1.87 | 1.695 - 2.09 | 1.57 | - | 1.14 - 4.3 |
| S/N | Parameter | Characterization |
|---|---|---|
| 1 | Pedigree | (91934 x TME 1) HS |
| 2 | Unexpanded leaf color | Light green |
| 3 | 1st fully expanded leaf color | Light green |
| 4 | Pubescence of young leaf | High pubescence |
| 5 | Central leaf lobe shape | Elliptic |
| 6 | Petiole color | Green Purple |
| 7 | Anthnocyanin distribution on petiole | Totally pigmented |
| 8 | Growth habit of stem | Straight |
| 9 | Stem color | 5 (not found) |
| 10 | Presence of flowers in Ibadan | Absent |
| 11 | Outer root skin color | D. Brown |
| 12 | Inner root skin color | White or cream |
| 13 | Root flesh color | White |
| 14 | Pulp color | White or cream |
| 15 | Root neck length | Absent |




