| Traits | Ibadan | Mokwa | Zaria | Ubiaja | Onne |
|---|---|---|---|---|---|
| Fresh yield (t/ha) | 16.12 - 27.03 | 23.63 - 27.28 | 23.50 | 9.36 - 22 | 17.25 - 49.67 |
| DM (%) | 23.9 - 27.46 | 28.15 - 35.05 | 33.32 | 31.2 - 34.25 | 34.44 - 38.4 |
| CNP (ppm) | 9.76 | 4.89 | 11.28 | - | 5.81 |
| Starch (%) | 59.63 - 72.70 | 75.94 - 76.69 | 59.91 | - | 63.5 - 72.93 |
| Protein (%) | 2.22 - 2.55 | 1.76 - 2.09 | 1.43 | - | 1.14 - 3.3 |
| S/N | Parameter | Characterization |
|---|---|---|
| 1 | Pedigree | M94/0461 x 90/01559 |
| 2 | Unexpanded leaf color | Green Purple |
| 3 | 1st fully expanded leaf color | Green purple |
| 4 | Pubescence of young leaf | Absent |
| 5 | Central leaf lobe shape | Lanceolate |
| 6 | Petiole color | Light green |
| 7 | Anthnocyanin distribution on petiole | Absent |
| 8 | Growth habit of stem | Straight |
| 9 | Stem color | Silver green |
| 10 | Presence of flowers in Ibadan | Present |
| 11 | Outer root skin color | Light Brown |
| 12 | Inner root skin color | White or cream |
| 13 | Root flesh color | yellow |
| 14 | Pulp color | Yellow |
| 15 | Root neck length | Short |




