| Traits | Ibadan | Mokwa | Zaria | Ubiaja | Onne |
|---|---|---|---|---|---|
| Fresh yield (t/ha) | 25.166 - 29.86 | 15.64 - 17.72 | 18.31 | 8.74 - 23.59 | 22.25 - 27.92 |
| DM (%) | 34.81 - 35.27 | 33.49 - 36.9 | 40.01 | 36.67 - 41.1 | 30.91 - 33.5 |
| CNP (ppm) | 12.34 | -3.75 | 12.64 | - | 5.02 |
| Starch (%) | 63.8 - 74.5 | 52.29 - 74.56 | 60.11 | - | 65.4 - 72.38 |
| Protein (%) | 2.23 - 2.43 | 1.36 - 1.96 | 1.23 | - | 2.02 - 4.2 |
| S/N | Parameter | Characterization |
|---|---|---|
| 1 | Pedigree | 30572 x TME 6 |
| 2 | Unexpanded leaf color | Green purple |
| 3 | 1st fully expanded leaf color | Green purple |
| 4 | Pubescence of young leaf | Moderate |
| 5 | Central leaf lobe shape | Lanceolate |
| 6 | Petiole color | Dark Green |
| 7 | Anthnocyanin distribution on petiole | Absent |
| 8 | Growth habit of stem | Straight |
| 9 | Stem color | 5 (not found) |
| 10 | Presence of flowers in Ibadan | Present |
| 11 | Outer root skin color | Dark Green |
| 12 | Inner root skin color | White or cream |
| 13 | Root flesh color | White |
| 14 | Pulp color | White or cream |
| 15 | Root neck length | Intermediate |




