| Traits | Ibadan | Mokwa | Zaria | Ubiaja | Onne |
|---|---|---|---|---|---|
| Fresh yield (t/ha) | 14.12 - 28.95 | 24.23 - 37.08 | 21.57 | 18.26 - 22.34 | 17.47 - 35.26 |
| DM (%) | 24.47 - 27.40 | 29.54 - 30.63 | 36.91 | 28.85 - 39.35 | 33.76 - 35.68 |
| CNP (ppm) | 8.68 | 1.63 | 14.43 | - | 2.82 |
| Starch (%) | 61.51 - 69.56 | 73.17 - 78.76 | 80.02 | - | 61.5 - 35.26 |
| Protein (%) | 1.86 - 2.66 | 1.76 - 2.27 | 1.39 | - | 1.62 - 3.5 |
| S/N | Parameter | Characterization |
|---|---|---|
| 1 | Pedigree | 97 DTP REP 1 |
| 2 | Unexpanded leaf color | Green purple |
| 3 | 1st fully expanded leaf color | Green Purple |
| 4 | Pubescence of young leaf | Moderate pubescence |
| 5 | Central leaf lobe shape | Lanceolate |
| 6 | Petiole color | Light Green |
| 7 | Anthnocyanin distribution on petiole | Absent |
| 8 | Growth habit of stem | Staright |
| 9 | Stem color | Orange |
| 10 | Presence of flowers in Ibadan | Present |
| 11 | Outer root skin color | Cream |
| 12 | Inner root skin color | White or cream |
| 13 | Root flesh color | White |
| 14 | Pulp color | White or cream |
| 15 | Root neck length | Short |




