| Traits | Ibadan | Mokwa | Zaria | Ubiaja | Onne |
|---|---|---|---|---|---|
| Fresh yield (t/ha) | 11.08 - 20.17 | 21.85 - 32.69 | 23.19 | 21.13 - 26.19 | 20.31 - 37.74 |
| DM (%) | 25.38 - 27.96 | 32.35 - 33.53 | 34.27 | 38.05 - 41.55 | 30.68 - 37.64 |
| CNP (ppm) | 12.40 | 6.57 | 17.75 | - | 2.01 |
| Starch (%) | 62.61 - 69.77 | 47.15 - 74.65 | 70.38 | - | 37.74 - 61.9 |
| Protein (%) | 1.26 - 2.34 | 1.92 - 2.06 | 1.6 | - | 1.14 - 5.7 |
| S/N | Parameter | Characterization |
|---|---|---|
| 1 | Pedigree | 97 DTP REP 2 bulk |
| 2 | Unexpanded leaf color | Green purple |
| 3 | 1st fully expanded leaf color | Green purple |
| 4 | Pubescence of young leaf | Little pubescence |
| 5 | Central leaf lobe shape | Elliptic |
| 6 | Petiole color | Green purple |
| 7 | Anthnocyanin distribution on petiole | Central |
| 8 | Growth habit of stem | Straight |
| 9 | Stem color | Orange |
| 10 | Presence of flowers in Ibadan | Present |
| 11 | Outer root skin color | Light Brown |
| 12 | Inner root skin color | White or cream |
| 13 | Root flesh color | White |
| 14 | Pulp color | White or cream |
| 15 | Root neck length | Absent |




