| Traits | Ibadan | Mokwa | Zaria | Ubiaja | Onne |
|---|---|---|---|---|---|
| Fresh yield (t/ha) | 13.38 - 27.13 | 10.41 - 21.81 | 22.53 | 19.44 - 19.84 | 15.94 - 26.13 |
| DM (%) | 28.08 - 29.00 | 25.68-34.1 | 32.08 | 27.05 - 29 | 33.36 - 33.89 |
| CNP (ppm) | 16.04 | 6.59 | 29.81 | - | 3.25 |
| Starch (%) | 62.76 - 74.71 | 66.06 - 73.79 | 72.7 | - | 26.13 - 61.4 |
| Protein (%) | 1.26 - 1.39 | 2.25 - 2.64 | 1.75 | - | 1.05 - 4.6 |
| S/N | Parameter | Characterization |
|---|---|---|
| 1 | Pedigree | 97 DTP REP 2 bulk |
| 2 | Unexpanded leaf color | Green purple |
| 3 | 1st fully expanded leaf color | Green purple |
| 4 | Pubescence of young leaf | Moderate |
| 5 | Central leaf lobe shape | Lanceolate |
| 6 | Petiole color | Dark green |
| 7 | Anthnocyanin distribution on petiole | Absent |
| 8 | Growth habit of stem | Straight |
| 9 | Stem color | Dark Brown |
| 10 | Presence of flowers in Ibadan | Present |
| 11 | Outer root skin color | Light Brown |
| 12 | Inner root skin color | White or cream |
| 13 | Root flesh color | White |
| 14 | Pulp color | White or cream |
| 15 | Root neck length | Short |




