| Traits | Ibadan | Mokwa | Zaria | Ubiaja | Onne |
|---|---|---|---|---|---|
| Fresh yield (t/ha) | 17.96 - 30.45 | 18.63 - 30.28 | 22.96 | 14.69 - 27.06 | 20.66 - 30.67 |
| DM (%) | 29.76 - 33.38 | 28.82 - 31.28 | 36.06 | 33.7 - 40.15 | 35.07 - 35.37 |
| CNP (ppm) | 8.61 | 1.96 | 5.61 | - | 2.60 |
| Starch (%) | 62.68 - 74.9 | 66.14 - 75.25 | 64.63 | - | 30.67 - 63.4 |
| Protein (%) | 1.74 - 2.57 | 2.28 - 2.3 | 1.85 | - | 1.93 - 4.5 |
| S/N | Parameter | Characterization |
|---|---|---|
| 1 | Pedigree | MPR POP REP 1 bulk |
| 2 | Unexpanded leaf color | Green purple |
| 3 | 1st fully expanded leaf color | Green purple |
| 4 | Pubescence of young leaf | High pubescence |
| 5 | Central leaf lobe shape | Elliptic |
| 6 | Petiole color | Green Purple |
| 7 | Anthnocyanin distribution on petiole | Totally pigmented |
| 8 | Growth habit of stem | Straight |
| 9 | Stem color | Silver green |
| 10 | Presence of flowers in Ibadan | Absent |
| 11 | Outer root skin color | Light Brown |
| 12 | Inner root skin color | White or cream |
| 13 | Root flesh color | White |
| 14 | Pulp color | White or cream |
| 15 | Root neck length | Short |




