| Traits | Mean |
|---|---|
| Fresh yield (t/ha) | 27 |
| DM (%) | 37 |
| CNP (mg/100g) | High |
| Starch (%) | 21 |
| Gari yield (%) | 25 |
| Branching habit | Profuse |
| Canopy development | Moderate |
| Ecological adaptation | Wide |
| Pest and diseases tolerance | High |
| S/N | Parameter | Characterization |
|---|---|---|
| 1 | Pedigree | 30555 HS |
| 2 | Unexpanded leaf color | Purple |
| 3 | 1st fully expanded leaf color | Green |
| 4 | Pubescence of young leaf | Absent |
| 5 | Central leaf lobe shape | Lanceolate |
| 6 | Petiole color | Purple |
| 7 | Anthnocyanin distribution on petiole | Total |
| 8 | Growth habit of stem | Straight |
| 9 | Stem color | Dark Brown |
| 10 | Presence of flowers in Ibadan | Present |
| 11 | Outer root skin color | Light Brown |
| 12 | Inner root skin color | Cream / white |
| 13 | Root flesh color | White or cream |
| 14 | Root neck length | Short |




