| Traits | Mean |
|---|---|
| Fresh yield (t/ha) | 34.6 |
| DM (%) | 41.6 |
| CNP (ppm) | 89.8ppm |
| Starch (%) | 60.8 |
| Gari yield (%) | 25.9 |
| S/N | Parameter | Characterization |
|---|---|---|
| 1 | Pedigree | 83 DTP REP 1 Bulk |
| 2 | Unexpanded leaf color | Dark yellow |
| 3 | 1st fully expanded leaf color | Bright green |
| 4 | Pubescence of young leaf | Absent |
| 5 | Central leaf lobe shape | Lanceolate |
| 6 | Petiole color | Green |
| 7 | Anthnocyanin distribution on petiole | - |
| 8 | Growth habit of stem | - |
| 9 | Stem color | Brown |
| 10 | Presence of flowers in Ibadan | - |
| 11 | Outer root skin color | Brown |
| 12 | Inner root skin color | Light yellow |
| 13 | Root flesh color | - |
| 14 | Pulp color | White |
| 15 | Root neck length | Short |




