| Traits | Ibadan | Mokwa | Zaria | Ubiaja | Onne |
|---|---|---|---|---|---|
| Fresh yield (t/ha) | 10.69 - 23.45 | 19.94 - 27.26 | 17.27 | 14.52 - 24.91 | 24.46 - 25.09 |
| DM (%) | 30.68 - 31.26 | 32.24 - 35.38 | 38.76 | 34.25 - 39.95 | 36.7 - 48.67 |
| CNP (ppm) | 6.33 | 5.99 | 11.45 | - | 2.39 |
| Starch (%) | 63.08 - 73.93 | 49.82 - 76.09 | 74.73 | - | 24.46 - 61.9 |
| Protein (%) | 0.8 - 1.52 | 1.89 - 2.22 | 1.21 | - | 1.34 - 2.8 |
| S/N | Parameter | Characterization |
|---|---|---|
| 1 | Pedigree | 83 DTP REP 1 Bulk |
| 2 | Unexpanded leaf color | Dark yellow |
| 3 | 1st fully expanded leaf color | Bright green |
| 4 | Pubescence of young leaf | Absent |
| 5 | Central leaf lobe shape | Lanceolate |
| 6 | Petiole color | Green |
| 7 | Anthnocyanin distribution on petiole | 7 |
| 8 | Growth habit of stem | 8 |
| 9 | Stem color | Brown |
| 10 | Presence of flowers in Ibadan | 10 |
| 11 | Outer root skin color | Brown |
| 12 | Inner root skin color | Light yellow |
| 13 | Root flesh color | 13 |
| 14 | Pulp color | White |
| 15 | Root neck length | Short |




