| Traits | Ibadan | Mokwa | Zaria | Ubiaja | Onne |
|---|---|---|---|---|---|
| Fresh yield (t/ha) | 18.46 - 26.75 | 17.21 - 18.11 | 19.15 | 11.94 - 25.09 | 18.4 - 38.46 |
| DM (%) | 23.35 - 26.18 | 32.98 - 24.01 | 33.74 | 32.12 - 35.38 | 28.41 - 30.98 |
| CNP (ppm) | 26.15 | 7.55 | 24.08 | - | 11.96 |
| Starch (%) | 61.2 - 72.65 | 57.61 - 76.57 | 70.82 | - | 62.57 - 70.80 |
| Protein (%) | 2.11 - 2.25 | 2.03 - 2.25 | 1.349 | - | 1.76 - 5.43 |
| S/N | Parameter | Characterization |
|---|---|---|
| 1 | Pedigree | 30572 HS |
| 2 | Unexpanded leaf color | Green Purple |
| 3 | 1st fully expanded leaf color | Green purple |
| 4 | Pubescence of young leaf | Absent |
| 5 | Central leaf lobe shape | Lanceolate |
| 6 | Petiole color | Dark green |
| 7 | Anthnocyanin distribution on petiole | Absent |
| 8 | Growth habit of stem | Straight |
| 9 | Stem color | Dark Brown |
| 10 | Presence of flowers in Ibadan | Present |
| 11 | Outer root skin color | Dark Brown |
| 12 | Inner root skin color | White or cream |
| 13 | Root flesh color | White |
| 14 | Pulp color | White or cream |
| 15 | Root neck length | Absent |




