| Traits | Mean |
|---|---|
| Fresh yield (t/ha) | 43 |
| DM (%) | 25 |
| CNP (mg/100g) | 15.5 |
| Starch (wet weight)% | 23 |
| Gari yield (%) | 23 |
| S/N | Parameter | Characterization |
|---|---|---|
| 1 | Pedigree | 58308 x Oyarugba Dudu |
| 2 | Unexpanded leaf color | Green purple |
| 3 | 1st fully expanded leaf color | Green purple |
| 4 | Pubescence of young leaf | Absent |
| 5 | Central leaf lobe shape | Lanceolate |
| 6 | Petiole color | Green purple |
| 7 | Anthnocyanin distribution on petiole | Bottom |
| 8 | Growth habit of stem | Zig-zag |
| 9 | Stem color | Silver green |
| 10 | Presence of flowers in Ibadan | Present |
| 11 | Outer root skin color | Brown |
| 12 | Inner root skin color | White or cream |
| 13 | Root flesh color | White |
| 14 | Root neck length | Short |




